Difference between revisions of "GU-44 APC "Ochthera""
From Siglerpedia
Scottsigler (Talk | contribs) (→Crew) |
Scottsigler (Talk | contribs) (→Armament) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The GU-44 "Ochthera" is the primary armored personnel carrier (APC) for the Raider division of the Planetary Union Fleet. It first entered into service in 2541. | The GU-44 "Ochthera" is the primary armored personnel carrier (APC) for the Raider division of the Planetary Union Fleet. It first entered into service in 2541. | ||
+ | |||
+ | ==Controls== | ||
+ | GU-44 controls are similar to the controls of a V-22 Osprey. | ||
+ | * Cyclic – Controls direction (forward, back, left, right) | ||
+ | * Collective – Controls altitude (up and down) | ||
+ | * Pedals – Control the yaw (nose left or right) | ||
==Armament== | ==Armament== | ||
− | * 1x | + | * 1x 30mm six-barrel Gatling gun (front) (Modeled after [https://en.wikipedia.org/wiki/M61_Vulcan M61A2 Vulcan]) |
* 2x .50 machine guns in single 360° ball turret (top) | * 2x .50 machine guns in single 360° ball turret (top) | ||
− | * 6x AGM-65 Maverick missiles | + | * 6x LBS-31 void-to-ship missiles (modeled after [https://en.wikipedia.org/wiki/AGM-65_Maverick AGM-65 Maverick missiles]) |
− | * 4x AIM-9 Sidewinder missiles | + | * 4x LK-70 void-to-void missiles (modeled after [https://en.wikipedia.org/wiki/AIM-9_Sidewinder AIM-9 Sidewinder missiles]) |
* 12x chaff | * 12x chaff | ||
Line 18: | Line 24: | ||
[[Category: The Crypt]] | [[Category: The Crypt]] | ||
[[Category: SHAKEDOWN]] | [[Category: SHAKEDOWN]] | ||
+ | [[Category: Planetary Union Fleet]] |
Latest revision as of 10:41, 25 June 2025
The GU-44 "Ochthera" is the primary armored personnel carrier (APC) for the Raider division of the Planetary Union Fleet. It first entered into service in 2541.
Contents
Controls
GU-44 controls are similar to the controls of a V-22 Osprey.
- Cyclic – Controls direction (forward, back, left, right)
- Collective – Controls altitude (up and down)
- Pedals – Control the yaw (nose left or right)
Armament
- 1x 30mm six-barrel Gatling gun (front) (Modeled after M61A2 Vulcan)
- 2x .50 machine guns in single 360° ball turret (top)
- 6x LBS-31 void-to-ship missiles (modeled after AGM-65 Maverick missiles)
- 4x LK-70 void-to-void missiles (modeled after AIM-9 Sidewinder missiles)
- 12x chaff
Crew
- Pilot
- Co-pilot
- Flight engineer / gunner
Troop Compliment
The GU-44 will carry 12 TASH-armored Raiders.