Difference between revisions of "Cordis money system"
From Siglerpedia
Scottsigler (Talk | contribs) |
Scottsigler (Talk | contribs) |
||
| Line 5: | Line 5: | ||
Like printed US paper money and coinage, the actual value of a coin in the Cordis economy is greater than the actual value of the metal in them. | Like printed US paper money and coinage, the actual value of a coin in the Cordis economy is greater than the actual value of the metal in them. | ||
| − | * A gold coin is roughly 2oz of gold. In the Cordis economy, it's worth about $ | + | * A gold coin is roughly 2oz of gold. In the Cordis economy, it's worth about $2,500.00 US |
* A silver coin is roughly 2oz of silver. In the Cordis economy, it's worth about $500.00 US | * A silver coin is roughly 2oz of silver. In the Cordis economy, it's worth about $500.00 US | ||
[[Category: SLAY]] | [[Category: SLAY]] | ||
Revision as of 13:35, 9 February 2024
Cordis money is based on gold and silver coins.
One gold coin = ten silvers.
Like printed US paper money and coinage, the actual value of a coin in the Cordis economy is greater than the actual value of the metal in them.
- A gold coin is roughly 2oz of gold. In the Cordis economy, it's worth about $2,500.00 US
- A silver coin is roughly 2oz of silver. In the Cordis economy, it's worth about $500.00 US