Difference between revisions of "Gateway Station"
Scottsigler (Talk | contribs) (Created page with "Gateway Station is a Planetary Union space station orbiting Pearson's Planet. Pearson's planet has no atmosphere, it is a dead rock.") |
Scottsigler (Talk | contribs) (→Tactical Role) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Gateway Station is a [[ | + | {{Infobox_Ship |
| + | | name = '''Gateway Station''' | ||
| + | | type = Fixed-position orbital military base | ||
| + | | faction = Planetary Union Fleet | ||
| + | | speed = Stationary (in stable orbit) | ||
| + | | propulsion = N/A (legacy grav-stabilizers, minimal maneuvering capability) | ||
| + | | armor = | ||
| + | <ul> | ||
| + | <li>Segmented hardened alloy exterior</li> | ||
| + | <li>Reinforced pressure-integrity hulls per building</li> | ||
| + | <li>Crysteel dome over hub and piers</li> | ||
| + | </ul> | ||
| + | | armament = | ||
| + | <ul> | ||
| + | <li>Perimeter point-defense turrets (limited coverage)</li> | ||
| + | <li>Legacy kinetic flak cannons on outer hull</li> | ||
| + | <li>Station defense managed primarily by docked vessels</li> | ||
| + | </ul> | ||
| + | | hangar = | ||
| + | <ul> | ||
| + | <li>1 repair hangar per pier (5 total)</li> | ||
| + | <li>Dedicated hangar for [[PUV James Keeling]]</li> | ||
| + | <li>Armored launch pads for Ochtheras and other small craft</li> | ||
| + | </ul> | ||
| + | | notes = | ||
| + | <ul> | ||
| + | <li>Legacy installation (over 100 years old)</li> | ||
| + | <li>Formerly supported five full battle groups</li> | ||
| + | <li>Currently semi-abandoned, repurposed for secret operations</li> | ||
| + | </ul> | ||
| + | }} | ||
| + | |||
| + | == Overview == | ||
| + | '''Gateway Station''' is a fixed-position military orbital base capable of supporting and housing multiple large Fleet vessels. Constructed over a century before the events of the ''[[The Crypt]]'' series, it remains one of the largest non-mobile space stations ever built by the Planetary Union Fleet. | ||
| + | |||
| + | == Design == | ||
| + | * Central disk-shaped hub is 1.75 km across | ||
| + | * Five 1-kilometer piers radiate from the central hub like spokes on a wheel | ||
| + | * Each pier connects to a specific sector of the central hub | ||
| + | * Each pier sector contains: | ||
| + | ** Sector command | ||
| + | ** Housing for ship crew and pier personnel | ||
| + | ** Admin offices | ||
| + | ** Barracks and lounges | ||
| + | * The center of the hub contains: | ||
| + | ** Shared warehouse and cargo processing facilities | ||
| + | ** Training facilities | ||
| + | ** Central housing and administrative offices | ||
| + | * Covered walkways and crysteel domes protect from vacuum; each building retains pressure integrity | ||
| + | * Entire base has adjustable fakegrav (0.2g to 2.0g) | ||
| + | * Each pier sector is capable of full lockdown via security checkpoints | ||
| + | |||
| + | == Nomenclature == | ||
| + | Although Gateway Station is a military installation, many of its internal facilities are referred to using civilian-style terms such as “buildings,” “rooms,” and “warehouses.” This is a holdover from the station’s legacy design, originally modeled after terrestrial bases and planetary naval facilities. | ||
| + | |||
| + | Official Fleet documentation uses terms like: | ||
| + | *Sector | ||
| + | *Subsector | ||
| + | *Compartment | ||
| + | |||
| + | However, on Gateway Station, the following are commonly used: | ||
| + | *“Building” refers to any large, stand-alone structure, often pressure-sealed and hardened | ||
| + | *“Room” refers to specific compartments inside a building (e.g., Room 1402) | ||
| + | *Warehouses and reception centers are identified by pier sector and facility number (e.g., Two-Three = Pier Two, Warehouse Three) | ||
| + | |||
| + | Each pier sector uses its own localized numbering and signage | ||
| + | |||
| + | Central hub facilities use a shared numbering scheme accessible from all pier sectors | ||
| + | |||
| + | Fleet personnel aboard Gateway commonly switch between official nomenclature and legacy terminology in casual and semi-formal communication. This dual-usage system is understood station-wide, especially given Gateway’s age and patchwork modernization efforts. | ||
| + | |||
| + | == Tactical Role == | ||
| + | Gateway Station is designed to support five full battle groups simultaneously. It functions as: | ||
| + | *Resupply and refit facility | ||
| + | *Training hub for Raiders and Fleet crew | ||
| + | *Secure drydock for highly classified ships | ||
| + | |||
| + | Due to its orbit and location, the station is Ideal for operations near Tower Republic, the Leekee Collective, and is a critical staging area for missions near the Zone of Interference. | ||
| + | |||
| + | == Notable Features == | ||
| + | * Pier Two is home to the PUV ''[[James Keeling]]'' and has been extensively resecured for black-ops containment | ||
| + | * The central hub remains semi-operational, with limited staff maintaining shared resources | ||
| + | * Each pier’s facilities include: | ||
| + | ** Reception center for intake and ceremonies | ||
| + | ** Sector-specific enlisted clubs and lounges | ||
| + | ** Admin structures referred to in-universe as "buildings" but formally considered subsectors and compartments | ||
| + | * Due to its outdated and massive scale, Fleet could not afford to build another facility like Gateway | ||
Latest revision as of 13:59, 10 April 2025
| Type | Fixed-position orbital military base |
|---|---|
| Faction | Planetary Union Fleet |
| Speed | Stationary (in stable orbit) |
| Propulsion | N/A (legacy grav-stabilizers, minimal maneuvering capability) |
| Armor |
|
| Armament |
|
| Hangar Capacity |
|
| Notes |
|
Overview
Gateway Station is a fixed-position military orbital base capable of supporting and housing multiple large Fleet vessels. Constructed over a century before the events of the The Crypt series, it remains one of the largest non-mobile space stations ever built by the Planetary Union Fleet.
Design
- Central disk-shaped hub is 1.75 km across
- Five 1-kilometer piers radiate from the central hub like spokes on a wheel
- Each pier connects to a specific sector of the central hub
- Each pier sector contains:
- Sector command
- Housing for ship crew and pier personnel
- Admin offices
- Barracks and lounges
- The center of the hub contains:
- Shared warehouse and cargo processing facilities
- Training facilities
- Central housing and administrative offices
- Covered walkways and crysteel domes protect from vacuum; each building retains pressure integrity
- Entire base has adjustable fakegrav (0.2g to 2.0g)
- Each pier sector is capable of full lockdown via security checkpoints
Nomenclature
Although Gateway Station is a military installation, many of its internal facilities are referred to using civilian-style terms such as “buildings,” “rooms,” and “warehouses.” This is a holdover from the station’s legacy design, originally modeled after terrestrial bases and planetary naval facilities.
Official Fleet documentation uses terms like:
- Sector
- Subsector
- Compartment
However, on Gateway Station, the following are commonly used:
- “Building” refers to any large, stand-alone structure, often pressure-sealed and hardened
- “Room” refers to specific compartments inside a building (e.g., Room 1402)
- Warehouses and reception centers are identified by pier sector and facility number (e.g., Two-Three = Pier Two, Warehouse Three)
Each pier sector uses its own localized numbering and signage
Central hub facilities use a shared numbering scheme accessible from all pier sectors
Fleet personnel aboard Gateway commonly switch between official nomenclature and legacy terminology in casual and semi-formal communication. This dual-usage system is understood station-wide, especially given Gateway’s age and patchwork modernization efforts.
Tactical Role
Gateway Station is designed to support five full battle groups simultaneously. It functions as:
- Resupply and refit facility
- Training hub for Raiders and Fleet crew
- Secure drydock for highly classified ships
Due to its orbit and location, the station is Ideal for operations near Tower Republic, the Leekee Collective, and is a critical staging area for missions near the Zone of Interference.
Notable Features
- Pier Two is home to the PUV James Keeling and has been extensively resecured for black-ops containment
- The central hub remains semi-operational, with limited staff maintaining shared resources
- Each pier’s facilities include:
- Reception center for intake and ceremonies
- Sector-specific enlisted clubs and lounges
- Admin structures referred to in-universe as "buildings" but formally considered subsectors and compartments
- Due to its outdated and massive scale, Fleet could not afford to build another facility like Gateway