Ionath Krakens
The Ionath Krakens is a Galactic Football League (GFL) team around which the main storyline of both The Rookie and 'The Starter revolves.
Historical Notes
Ionath has the distinction of being the only Quyth Concordia team to win a Galaxy Bowl, which the Krakens did in 2665. Historians still consider that Ionath squad to be possibly the best team in the history of the league. Sadly, that season was followed by no league play from 2666 to 2668. The Krakens returned to tte title game in 2675, but lost Galaxy Bowl XVII to the Jupiter Jacks. Ionath fell to Tier Two from 2677 to 2682 and returned to Tier One in 2682.
The team is owned by Gredok the Splithead who is also a well known Quyth Underworld Boss (Shamakath). The head coach is Hokor the Hook-Chest who is also of the Quyth race.
The team is a Tier 2 team within the Quyth Irradiated League that also includes the following teams:
- Tower League (Tower, Leekee)
- Ki League (Ki, former Ki Rebellion planets)
- Harrah League
- Sklorno League
The team is a Tier 1 team within the Solar Division that also includes the following teams:
SOLAR DIVISION - 2682 TIER 1 SEASON | |||
---|---|---|---|
Team | Species / League | Source of Name | Team Colors |
Bartel Water Bugs | Leekee / Tower | City on planet Tower | Blue and Gold |
Bord Brigands | Ki / Ki | Mob boss on planet Ol | - |
Chillich Spider Bears *promoted from Tier 2* |
Sklorno | Indigenous Animal | Yellow with Black Checks |
D'Kow War Dogs | Sklorno / Sklorno | City on planet Bist | - |
Jang Atom Smashers | Sklorno Ki Human / League of Planets | Science Orientated | Blue and Orange |
Jupiter Jacks | Planetary Union / Human | Planet in Earth's system | Gold Silver and Copper |
Neptune Scarlet Flyers | - | - | - |
New Rodina Astronauts | League of Planets | Science Orientated Humans Sklorno and Ki | - |
Sala Intrigue | Quyth / Quyth | Mob boss on planet Whitok | - |
Shorah Warlords | Harrah / Harrah | - | Pink with dark pink dots |
Vik Vanguard | Ki/ Ki | - | - |
Free Birds *demoted to Tier 2* |
Independent Space Station / Quyth | Mob boss on Free Bird Station | - |
The 2682 Season: Tier 2 (The Rookie)
Lineup
Offense | |||
---|---|---|---|
Position | Starters | Second String | Third String |
L. Wide Receiver | 80 - Hawick | 83 - Mezquitic | 82 – Milford |
R. Wide Receiver | 84 - Scarborough | 81 - Denver | 88 - Richfield |
Left Tackle | 76 - Kill-O-Yowet | 63 - Shut-O-Dital | |
Left Guard | 62 - Sho-Do-ThikIt | 65 - Cay-O-Kiware | 60 - Roth-O-Lorak |
Center | 79 - Bud-O-Shwek | 51 - Gan-Ta-Kapil | |
Right Guard | 66 - Wen-E-Daret | 70 - Aka-Na-Tak | |
Right Tackle | 75 - Vyu-I-Kokol | 73 - Zer-Eh-Detak | |
Tight End | 85 - Yotaro Kobayasho | 46 - Rick Warburg * | 48 - Poncho Saulsgiver |
Quarterback | 8 - Donald Pine | 14 - Yitzhak Goldman | 10 - Quentin Barnes * |
Full Back | 30 - Tom Pareless | 28 - Kopor the Climber | |
Running Back | 34 - Mitchell Fayed | 31 - Paul Pierson | 26 - Yassoud Murphy |
Legend: Human (* Purist Nation, ^ HeavyG) :: Ki :: Sklorno :: Quyth |
Defense | |||
---|---|---|---|
Position | Starters | Second String | |
L. Defensive End | 91 - Aleksander Michnik ^ | 97 - Wanatagol | |
Defensive Tackle | 92 - My-A-Nicol | 93 - Mum-O-Killowe | |
Defensive Tackle | 94 - Pere-Ye-Ret | 67 - Chat-E-Riret | |
Right Defensive End | 95 - Ibrahim Knomeni ^ | 96 - Ban-A-Tarew | |
Left Outside Linebacker | 58 - Virak the Mean | 48 - Killik the Unworthy | |
Middle Linebacker | 50 - John Tweedy | 57 - Shayat the Thick | |
Right Outside Linebacker | 54 - Choto the Bright | 49 - Samuel Darkeye | |
Left Cornerback | 24 - Stockbridge | 27 - Tiburon | |
Strong Safety | 22 - Davenport | 28 - Saugatuck | |
Free Safety | 45 - Perth | 39 - Rehoboth | |
Right Cornerback | 23 - Berea | 40 - Standish | |
Legend: Human (* Purist Nation, ^ HeavyG) :: Ki :: Sklorno :: Quyth |
Record
2682 Season Record | |||
---|---|---|---|
Home | Away | Record | |
Regular Season | |||
Week 1 | Ionath Krakens 38 | Woo Wallcrawlers 7 | (1-0) |
Week 2 | Ionath Krakens 24 | Grontak Hydras 23 | (1-1) |
Week 3 | Whitok Pioneers 35 | Ionath Krakens 10 | (1-2) |
Week 4 | Sky Demolition 21 | Ionath Krakens 21 | (2-2) |
Week 5 | Ionath Krakens 25 | Sheb Stalkers 7 | (3-2) |
Week 6 | Orbiting Death 31 | Ionath Krakens 35 | (4-2) |
Week 7 | Ionath Krakens 27 | Big Diggers 19 | (5-2) |
Week 8 | Ionath Krakens 38 | Glory Warpigs 28 | (6-2) |
Week 9 | Quyth Survivors 13 | Ionath Krakens 38 | (7-2) |
2682 Tier 2 Tournament | |||
---|---|---|---|
Playoff Semi-finals | Texas Earthlings 17 | Ionath Krakens 28 | |
Playoff Championship | Chillith Spider-Bears 19 | Ionath Krakens 24 |
The 2683 Season: Tier 1 (The Starter)
After a successful 2682 Season the Ionath Krakens were elevated to Tier 1 after the Krakens 28-to-17 victory over the Texas Earthlings in the Tier 2 championship tournament.
Lineup
As a result of injuries and retiring players, the Krakens were forced to make adjustments to their line up. In a controversial but necessary trade, the Krakens Traded the veteran receiver Scarborough and up-and-coming rookie Denver to the Jupiter Jacks to fill a critical offensive shortfall at right guard as both veterans Wen-E-Daret and Aka-Na-Tak were severely injured in the semi-final against the Texas Earthlings.
Offense | |||
---|---|---|---|
Position | Starters | Second String | Third String |
L. Wide Receiver | 80 - Hawick | 82 – Milford | 83 - Mezquitic |
R. Wide Receiver | 13 - Halawa | 88 - Richfield | |
Left Tackle | 76 - Kill-O-Yowet | 63 - Shut-O-Dital | |
Left Guard | 62 - Sho-Do-ThikIt | 65 - Cay-O-Kiware | 60 - Roth-O-Lorak |
Center | 79 - Bud-O-Shwek | 51 - Gan-Ta-Kapil | |
Right Guard | 71 - Michael Kimberlin ^ | 70 - Shun-On-Won | |
Right Tackle | 75 - Vyu-I-Kokol | 73 - Zer-Eh-Detak | |
Tight End | 85 - Yotaro Kobayasho | 46 - Rick Warburg * | 87 - George Starcher |
Quarterback | 10 - Quentin Barnes * | 8 - Donald Pine | 14 - Yitzhak Goldman |
Full Back | 30 - Tom Pareless | 28 - Kopor the Climber | 38 - Rebecca Montagne |
Running Back | XX - Julius Tweedy | 26 - Yassoud Murphy | |
Legend: Human (* Purist Nation, ^ HeavyG) :: Ki :: Sklorno :: Quyth |
Defense | |||
---|---|---|---|
Position | Starters | Second String | |
L. Defensive End | 91 - Aleksander Michnik ^ | 97 - Wanatagol | |
Defensive Tackle | 92 - My-A-Nicol | 93 - Mum-O-Killowe | |
Defensive Tackle | 94 - Pere-Ye-Ret | 67 - Chat-E-Riret | |
Right Defensive End | 95 - Ibrahim Knomeni ^ | 96 - Ban-A-Tarew | |
Left Outside Linebacker | 58 - Virak the Mean | 48 - Killik the Unworthy | |
Middle Linebacker | 50 - John Tweedy | 57 - Shayat the Thick | |
Right Outside Linebacker | 54 - Choto the Bright | 49 - Samuel Darkeye | |
Left Cornerback | 24 - Stockbridge | 27 - Tiburon | |
Strong Safety | 22 - Davenport | 28 - Saugatuck | |
Free Safety | 45 - Perth | 39 - Rehoboth | |
Right Cornerback | 23 - Berea | 40 - Standish | |
Legend: Human (* Purist Nation, ^ HeavyG) :: Ki :: Sklorno :: Quyth |
Record
2682 Season Record | |||
---|---|---|---|
Home | Away | Record | |
Regular Season | |||
Week 1 | Isis Icestorm 47 | Ionath Krakens 7 | (0-1) |
Week 2 | Ionath Krakens 16 | Themela Dreadnauts 17 | (0-2) |
Week 3 | Ionath Krakens 26 | Shorah Warlords 10 | (1-2) |
Week 4 | To Pirates 42 | Ionath Krakens 21 | (1-3) |
Week 5 | Ionath Krakens 14 | Wabash Wolfpack 35 | (1-4) |
Week 6 | Bye Week | ||
Week 7 | Lu Juggernauts 21 | Ionath Krakens 28 | (2-4) |
Week 8 | Alimum Armada 24 | Ionath Krakens 21 | (2-5) |
Week 9 | Coranadillana Cloud Killers 16 | Ionath Krakens 14 | (2-6) |
Week 10 | Ionath Krakens 24 | Yall Criminals 35 | (2-7) |
Week 11 | Ionath krakens 10 | Hittoni Hullwalkers 25 | (2-8) |
Week 12 | Jupiter Jacks 16 | Ionath Krakens 14 | (3-8) |
Week 13 | Ionath Krakens 24 | Mars Planets 10 | (4-8) |
Krakens Jersey Fan Gallery
The Krakens Jersey Fan Gallery is a tribute to the fans who have shown the ultimate allegiance to the Ionath Krakens team. These dedicated fans have spent their hard earned cash on acquiring an official Krakens jersey to show their undying pride in this talented team.
See Also
More information on the league structure can be found at The Official GFL Website